Commissioner Candidate Results
Vote Tallies for Township Commissioner Candidates by Ward & Precinct
Go to the map to see ward locations.
If you want a sense of precinct locations, see polling sites.
Ward 2: Sheryl Forste-Grupp (Dem) vs. Mario Oliva (Repub)
Forste-Grupp | Oliva | |
Precinct 1 | 185 | 199 |
Precinct 2 | 191 | 215 |
Precinct 3 | 250 | 336 |
Precinct 4 | 133 | 266 |
Ward Total | 759 | 1,016 |
Ward 4: Dan Siegel (Dem) vs. Kevin O’Neill (Repub)
Siegel | O'Neill | |
Precinct 1 | 387 | 167 |
Precinct 2 | 305 | 191 |
Precinct 3 | 227 | 179 |
Precinct 4 | 288 | 241 |
Ward Total | 1,207 | 778 |
Ward 6: Larry Holmes (Dem) vs. Carmie Del Pizzo (Repub)
Holmes | Del Pizzo | |
Precinct 1 | 462 | 118 |
Precinct 2 | 192 | 117 |
Precinct 3 | 352 | 150 |
Precinct 4 | 364 | 180 |
Ward Total | 1,370 | 565 |
Ward 8: Gerry Hart (Dem) vs. Chris Connell (Repub)
Hart | Connell | |
Precinct 1 | 394 | 286 |
Precinct 2 | 388 | 178 |
Precinct 3 | 313 | 200 |
Precinct 4 | 192 | 67 |
Ward Total | 1,287 | 731 |